Conforms to IS:1709, IEC60252
CML No. 6200191604
Fan Capacitors
Range :1.00 MFD TO 4.0 MFD
Available in :Dry Type in Aluminium & PP Can / Oil filled in Aluminium Can and Dry Type PP box type
MPP capacitors for Fans are manufactured with burst proof construction with the latest technology in MPP Film, namely multi layer heavy edge metallised PP film which ensures better bonding between electrode and end spray resulting in an extended life of the capacitor. Pan Electronics has continuously innovated in the design of our capacitors and we are proud to mention that we can produce capacitors that have minimum capacitance drop and very low to near zero failure rates.
Features
- Can be applied to 440V, 50/60HZ AC Power System
- AC rated
- Long life expectancy
- Low dissipation factor
- Low DPPM in field
- Stable capacitance
- Self-healing
Applications
- Ceiling Fans
- Table Fans
- Pedestal & Wall Fans
- Exhaust Fans
- Industrial Fans & Blowers
- Air Coolers
Detailed Specification
Range: | 1.00 MFD TO 4.0 MFD |
Capacitors Tolerance: | ±5% |
Operating Temperature Range: | -25 + 85°C |
Rated Frequency: | 50-60HZ |
Construction: | Dry Type in Aluminium & PP Can / Oil filled in Aluminium Can and Dry Type PP box type |
Dielectric: | Polypropylene Film |
Terminal: | PVC Insulated Multistrand RoHS Wire /Pin Type |
Approvals & Standards: | ISI CML No. 6200191604, TUV - CE Certified |
Safety/Operating Class: | Class B |
Mechanical Specifications
Capacitance Mfd | Tolerance +/ - % | Rated voltage | Frequency HZ | Operating temperture | Dimension DxH |
---|---|---|---|---|---|
1.0 mfd | 5 | 440 | 50-60 | -25 + 85°C | 25x52 |
1.5 mfd | 5 | 440 | 50-60 | -25 + 85°C | 25x52 |
1.85/2.0 | 5 | 440 | 50-60 | -25 + 85°C | 25x52 |
2.25/2.5 | 5 | 440 | 50-60 | -25 + 85°C | 25/27x52 |
3.5/4.0 | 5 | 440 | 50-60 | -25 + 85°C | 30/35x52 |
*Design & Specifications can be customised to customer requirements.