Conforms to IS13340 IEC60831-1&2
CML No:6200187411
Power Factor Correction Capacitors Cylindrical
Range :1KVAR TO 25KVAR available in Single Unit
Available in :Dry Type
Power factor correction capacitors, designed and manufactured by PAN Electronics offer high inrush current withstanding capability, explosion proof, low losses available in dry type to withstand high temperature in a compact cylindrical construction. The capacitors are available from 1-25 KVAR in Cylindrical design configuration.
Features
- Compact cylindrical construction for LV Applications
- 3-Phase Delta connection
- Non-PCB jelly oil & Dry type encapsulation
- MPP film technology with Self-Healing properties
- Over-pressure Disconnector
- Double Di-electric technology to withstand high voltage
- Over current withstand capability - 1.8 times of rated current
- Available in standard duty 1-25KVAR in 525VAC
- Available in Heavy duty 5-25KVAR in 525VAC
- Compact size and light weight
- Capable of floor mounting & wall mounting
Applications
- APFC Control panel
- Windmills
- Welding Units
- Furnaces
- Industrial establishments
- Motor
- Transformers etc.
Detailed Specification
Range: | 1KVAR TO 25KVAR available in Single Unit |
Capacitors Tolerance: | ±5% |
Operating Temperature Range: | 50°C |
Rated Frequency: | 50-60HZ |
Construction: | Dry Type |
Dielectric: | Polypropylene Film |
Terminal: | Burst-proof Terminials |
Approvals & Standards: | ISI CML No:6200187411, TUV - CE Certified |
Safety/Operating Class: | - |
Mechanical Specifications
Capacitance kVAR | Tolerance +/ - % | Rated voltage | Frequency HZ | Operating temperture | Dimension DxH |
---|---|---|---|---|---|
1 | ±5% | 525 | 50-60 | 50°C | 50x150 |
2 | ±5% | 525 | 50-60 | 50°C | 50x150 |
3 | ±5% | 525 | 50-60 | 50°C | 50x150 |
4 | ±5% | 525 | 50-60 | 50°C | 63.5x150 |
5 | ±5% | 525 | 50-60 | 50°C | 75x150/198 |
6 | ±5% | 525 | 50-60 | 50°C | 75x198 |
7.5 | ±5% | 525 | 50-60 | 50°C | 75x198 |
8 | ±5% | 525 | 50-60 | 50°C | 75x198 |
10 | ±5% | 525 | 50-60 | 50°C | 85x2023 |
12.5 | ±5% | 525 | 50-60 | 50°C | 85x278 |
15 | ±5% | 525 | 50-60 | 50°C | 85x278 |
20 | ±5% | 525 | 50-60 | 50°C | 90x278 |
25 | ±5% | 525 | 50-60 | 50°C | 95x358 |
*Design & Specifications can be customised to customer requirements.