
Conforms To IS13340 IEC60831-1&2


CML No:6200187411
Power Factor Correction Capacitors Box Type
Range :1KVAR TO 25KVAR in Single Unit availability in a compact modular type
Available in :Dry Type
Power factor correction capacitors, designed and manufactured by PAN Electronics, are crucial in optimizing the efficiency of electrical systems. These shunt capacitors are expertly connected in parallel to a load or on a supply line to offer a leading load. This effectively counteracts the lagging load and improves power factor to acceptable limits, resulting in more efficient energy usage and cost savings. Our range of Standard duty capacitors are designed with metalized polypropylene technology and come with a stacked winding and are impregnated with Dry Type and non-PCB jelly Oil encapsulation. The capacitors are available from 1-25 kVAr in Box configuration and specially designed for industries where fixed compensation using Box type capacitors is preferred.
Features
- MS Body construction for LV application
- Non-PCB jelly oil & Dry type encapsulation
- 3-Phase Delta connection
- MPP film technology with Self-Healing Properties
- Over-pressure Disconnector
- Over current withstand capability - 1.8 times of rated current
- Available in Standard & Heavy duty 1-25KVAR Single Unit in 525VAC
- Compact size and light weight
- Capable of floor mounting & wall mounting
Applications
- Heavy Industrial applications
- Domestic Applications
- Commercial Applications
Detailed Specification
Range: | 1KVAR TO 25KVAR in Single Unit availability in a compact modular type |
Capacitors Tolerance: | ±5% |
Operating Temperature Range: | 50°C |
Rated Frequency: | 50-60HZ |
Construction: | Dry Type |
Dielectric: | Polypropylene Film |
Terminal: | Ceramic Insulated |
Approvals & Standards: | ISI CML No:6200187411, TUV - CE Certified |
Safety/Operating Class: | - |
Mechanical Specifications
Capacitance kVAR | Tolerance +/ - % | Rated voltage | Frequency HZ | Operating temperture | Dimension DxH |
---|---|---|---|---|---|
1 | ±5% | 525 | 50-60 | 50°C | 125x45x130 |
2 | ±5% | 525 | 50-60 | 50°C | 125x45x130 |
3 | ±5% | 525 | 50-60 | 50°C | 125x45x130 |
4 | ±5% | 525 | 50-60 | 50°C | 165x55x140 |
5 | ±5% | 525 | 50-60 | 50°C | 165x55x140 |
6 | ±5% | 525 | 50-60 | 50°C | 165x55x85 |
7.5 | ±5% | 525 | 50-60 | 50°C | 165x55x85 |
8 | ±5% | 525 | 50-60 | 50°C | 185x65x175 |
10 | ±5% | 525 | 50-60 | 50°C | 185x65x175 |
12.5 | ±5% | 525 | 50-60 | 50°C | 235x110x175 |
15 | ±5% | 525 | 50-60 | 50°C | 235x110x175 |
20 | ±5% | 525 | 50-60 | 50°C | 235x110x225 |
25 | ±5% | 525 | 50-60 | 50°C | 235x110x225 |
*Design & Specifications can be customised to customer requirements.