Conforms to IS:2993, IEC60252, EN60252
CML No:6200192811
Motor Run Capacitors
Range :1.00 MFD TO 80.0 MFD
Available in :Dry Type in PP & Aluminium Can in both Pin & Wire type
Introducing our high-quality Motor Run Capacitors – the perfect solution for providing running torque and power factor correction for Single-phase motor run applications. Our capacitors feature MPP film and a dry encapsulated with polyurethane resin in container design, with either single or double fastened tinned terminals or wire termination for ease of installation. Our Motor Run Capacitors are small in dimension, lightweight, and have a low dissipation factor, making them perfect for space-constrained applications. With excellent self-healing properties, our capacitors are rated for high safety and reliability, ensuring uninterrupted and trouble-free operation of your equipment.
Features
- Can be applied to 450VAC - 50/60HZ AC Power System
- Long life expectancy
- Low dissipation factor
- Low DPPM in field
- Stable capacitance
- MPP Film technology with Self-healing
- Environment friendly with NON-PCB Encapsulation -REACH & RoHS Certified
- High safety with segmented film
- Burst proof design (P2 Over pressure disconnector)
Applications
- Single Phase Motors
- Mono Block pumpsets
- Submersible pumps
- Industrial Blower etc.
Detailed Specification
Range: | 1.00 MFD TO 80.0 MFD |
Capacitors Tolerance: | ±5% |
Operating Temperature Range: | -25 + 85°C |
Rated Frequency: | 50/60HZ |
Construction: | Dry Type in PP & Aluminium Can in both Pin & Wire type |
Dielectric: | Polypropylene Film |
Terminal: | PVC Insulated Multistrand RoHS Wire /Pin Type |
Approvals & Standards: | ISI Approved CML: No. 6200192811, TUV - CE Certified |
Safety/Operating Class: | P2 / Class B |
Mechanical Specifications
Capacitance Mfd | Tolerance +/ - % | Rated voltage | Frequency HZ | Operating temperture | Dimension DxH |
---|---|---|---|---|---|
1.0/2.0/3.0 | 5 | 450 | 50-60 | -25 + 85°C | 30/35x52 |
4.0/5.0 | 5 | 450 | 50-60 | -25 + 85°C | 30/35x52 |
6.0/6.3/8.0/10.0 | 5 | 450 | 50-60 | -25 + 85°C | 35x72 |
12.5/15.0 | 5 | 450 | 50-60 | -25 + 85°C | 40/45x72 |
20.0/25.0 | 5 | 450 | 50-60 | -25 + 85°C | 45x93 |
30.0/36.0/40.0 | 5 | 450 | 50-60 | -25 + 85°C | 45x93/120 |
45.0/50.0 | 5 | 450 | 50-60 | -25 + 85°C | 50x120 |
60.0/72.0/80.0 | 5 | 450 | 50-60 | -25 + 85°C | 50/55x120, 63x120 |
*Design & Specifications can be customised to customer requirements.