Conforms to IS:2993, IEC60252,EN60252
CML: No. 6200192811
Washing Machine Capacitors Dual Capacitors
Range :5.3+2 MFD TO 12+6 MFD
Available in :Dry Type in both PP And Aluminium can in Two/Four Wires
PAN Electronics offers top-of-the-line washing machine dual capacitors designed to provide reliable and efficient performance. Our capacitors are specifically crafted to withstand the harsh operating conditions of washing machines and have been rigorously tested for their durability, safety, and long-lasting performance.
Features
- Can be applied to 450VAC/ 50HZ-60HZ AC Power System
- Long life expectancy
- Low dissipation factor
- Low DPPM in field
- Stable capacitance
- Low energy consumption
- MPP Film technology with Self-healing
Applications
- General SineWave Single phase motor run washing machine
Detailed Specification
Range: | 5.3+2 MFD TO 12+6 MFD |
Capacitors Tolerance: | ±5% |
Operating Temperature Range: | -25 + 85°C |
Rated Frequency: | 50-60HZ |
Construction: | Dry Type in both PP And Aluminium can in Two/Four Wires |
Dielectric: | Polypropylene Film |
Terminal: | PVC Insulated Multistrand RoHS Wire |
Approvals & Standards: | ISI Approved CML: No. 6200192811, TUV - CE Certified |
Safety/Operating Class: | P0 |
Mechanical Specifications
Capacitance Mfd | Tolerance +/ - % | Rated voltage | Frequency HZ | Operating temperture | Dimension DxH |
---|---|---|---|---|---|
5.3+2.1 | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
7+ xx | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
8+ xx | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
9+ xx | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
10+ xx | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
11+ xx | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
12+ xx | 5 | 450 | 50-60 | -25 + 85°C | 40x71 |
*Design & Specifications can be customised to customer requirements.