Back to Investors Investor Disclosure

Financial Results

37 records maintained from the Investors admin section.

Grouped by year

Documents and records

Financial Results Q3 2025-26 2 items
Financial Results Q2 2025-26 2 items
Financial Results Q1 2025-26 2 items
Financial Results Q4 2024-25 2 items
Financial Results Q3 2024-25 2 items
Financial Results Q2 2024-25 2 items
Financial Results Q1 2024-25 2 items
Financial Results Q4 2023-24 2 items
Financial Results Q3 2023-24 2 items
Financial Results Q2 2023-24 2 items
Financial Results Q1 2023-24 2 items
Financial Results Q4 2022-23 2 items
Financial Results Q3 2022-23 2 items
Financial Results Q2 2022-23 2 items
PDF Financial Results Q2 Financial Results Q2 2022-23 Download
REC News paper publication Q2 Financial Results Q2 2022-23
Financial Results Q1 2022-23 1 item
Financial Results 2021-22 4 items
Financial Results 2020-21 4 items
Registered Office

Pan Electronics India Ltd.

16B, 1st Phase, Peenya Industrial Area,

Bengaluru - 560 058

Factory

Peenya 2nd Phase

1st Main Road, Peenya 2nd Phase,

Bangalore - 560058

Top